Mandatory Public Disclosure
A. GENERAL INFORMATION:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SHRI SHANKARACHARYA PUBLIC SCHOOL, KHARSIA |
| 2 | AFFILIATION NO. | 3330212 |
| 3 | SCHOOL CODE | 15223 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BEHIND TELEPHONE EXCHANGE, RATAN MAHAKA, KHARSIA 496661 (CG) |
| 5 | PRINCIPAL NAME & QUALIFICATION | MR. SURAJ KUMAR CHATURVEDI – (MA Psychology, MA History, B.Ed.) |
| 6 | SCHOOL EMAIL ID | SHANKARACHARYASCHOOL@GMAIL.COM |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9793216307 |
B. DOCUMENTS AND INFORMATION:
C. RESULT AND ACADEMICS:
| SR.NO. | DOCUMENTS/INFORMATION | View |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | |
| 2 | ANNUAL ACADEMIC CALENDAR | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | |
| 4 | LIST OF PTA MEMBERS | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT CLASS X
| SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2023-2024 | 22 | 19 | 86.36% | |
| 2 | 2024-2025 | 19 | 17 | 89.40% | |
| 3 | 2025-2026 | 41 | 37 | 90.24% |
D. STAFF (TEACHING):Click Here to see Teachers Qualification :-
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 41 |
| # PGT | 9 | |
| # TGT | 8 | |
| # PRT | 10 | |
| # NTT | 13 | |
| # PET | 1 | |
| 3 | TEACHERS SECTION RATIO | 1:1.4 |
E. SCHOOL INFRASTRUCTURE:
| SR.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 6840.00 Square Meters |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 20 & 46.45 Square Meters (6.096 X 7.62) |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 06(40X20) |
| 4 | INTERNET FACILITY ( Y / N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 05 |
| 6 | NO. OF BOYS TOILETS | 05 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
